|
TOP 10 SPECIES Top 10 lists are voted upon by the participants at the completion of each tour.
COMPLETE CALIFORNIA
|
| Species | Comments |
| LOONS | |
| Red-throated Loon | One flew over the boat on the Cordell Bank trip. |
| Pacific Loon | One scoped from shore along the Santa Cruz coastline on 9/7. |
| Common Loon | One on the Cordell Bank trip and two from the Santa Cruz Island boat. |
| GREBES | |
| Pied-billed Grebe | Common at Bridgeport Reservoir. |
| Eared Grebe | Very common on Mono Lake which is a primary migration stopover location for this species. |
| Western Grebe | Numerous offshore from McGrath State Beach in Ventura and also along Cannery Row in Monterey. |
| Clark's Grebe | One stunning individual at the mouth of Elkhorn Slough in direct comparison with a Western Grebe. Others sighted on 9/10 and 9/18. |
| ALBATROSSES | |
| Black-footed Albatross | 5 seen on the Monterey trip but 120 on the Cordell Bank trip were memorable. This species comes to the California coastline on 3-week foraging runs from the leeward chain of the Hawaiian Islands and Laysan Island. |
| SHEARWATERS & ALLIES | |
| Northern Fulmar | One seen on the Cordell Bank trip. |
| Pink-footed Shearwater | Numerous on both pelagic trips. This species wings northward after breeding on islands off Chile in January-February. |
| Flesh-footed Shearwater | This visitor from Australia and New Zealand was seen on the Cordell Bank trip. A good find! |
| Buller's Shearwater | Recorded on both pelagic trips. This distinctinctly marked species breeds in New Zealand. |
| Sooty Shearwater | Commonly seen on both pelagic trips. |
| Black-vented Shearwater | About 45 seen heading north on the Santa Cruz Island trip. |
| STORM-PETRELS | |
| Wilson's Storm-Petrel | Three seen on the Cordell Bank trip. This is purported to be the most common bird in the world and breeds in Antarctica. |
| Fork-tailed Storm-Petrel | Only one seen on the Cordell Bank trip. |
| Ashy Storm-Petrel | 1500 seen on the Cordell Bank trip. This rarest of storm-petrels is confined to California and adjacent Oregon and Baja Mexico waters. Ashy Storm-Petrel is a threatened species which breeds principally on the Farallon Islands. |
| PELICANS | |
| American White Pelican | Most common in Bodega Bay harbor but recorded on four other days. |
| Brown Pelican | Very common along the coast with highs of 350 on 9/17 and 500 on 9/18. |
| CORMORANTS | |
| Brandt's Cormorant | Very common along the coast. |
| Double-crested Cormorant | Recorded on 9 days. |
| Pelagic Cormorant | Individuals recorded on three different days. This species is smaller and thinner than Brandt's. |
| HERONS & EGRETS | |
| Great Blue Heron | Recorded on 8 days. |
| Great Egret | Regularly seen wherever there was fresh water. |
| Snowy Egret | Most common on 9/15 and 9/18. |
| Reddish Egret | One seen at the Point Mugu Lagoon on 9/18. |
| Black-crowned Night-Heron | Seen on three different days. |
| IBIS & SPOONBILLS | |
| White-faced Ibis | Recorded at Bridgeport Reservoir. |
| WATERFOWL | |
| Greater White-fronted Goose | A flock of 7 flying over a ridgeline near Point Reyes on 9/14. |
| Canada Goose | Most common at Arzino Ranch in Alviso on our first day. |
| Gadwall | Several at Bridgeport Reservoir and at Mountain View Forebay. |
| American Wigeon | Seen at Bridgeport Reservoir and Mountain View Forebay. |
| Mallard | Common in fresh water at many locations. |
| Cinnamon Teal | Recorded on 4 days including Bridgeport Reservoir and Montain View Forebay. |
| Northern Shoveller | Common at Bridgeport Reservoir and Mountain View Forebay. |
| Northern Pintail | Common at Bridgeport Reservoir and Mountain View Forebay. |
| Green-winged Teal | Common at Bridgeport Reservoir. |
| Surf Scoter | Four seen by Chuck and Jim on day 1. |
| Common Merganser | Two recorded on Lake Tenaya in Yosemite National Park. |
| Red-breasted Merganser | One recorded on the Monterey pelagic trip. |
| Ruddy Duck | Common at Bridgeport Reservoir. |
| NEW WORLD VULTURES | |
| Turkey Vulture | Commonly seen. |
| OSPREY | |
| Osprey | Individuals recorded on three different days. |
| HAWKS, EAGLES & KITES | |
| White-tailed Kite | Recorded on 9 different days. Several years ago, this species was re-split from the Black-shouldered Kite found in the old world. |
| Northern Harrier | High counts of 4 on 9/9, 9/10, and 9/14. |
| Sharp-shinned Hawk | Singles seen on three different days. |
| Cooper's Hawk | Recorded on four different days including two juveniles locking talons at McGrath State Beach. |
| Red-shouldered Hawk | A high of four seen along the Santa Cruz coastline on day 2. |
| Broad-winged Hawk | Rare in California, we saw one in the Jeffrey Pines east of Mono Lake on 9/11. |
| Swainson's Hawk | Several in flight in the Central Valley on 9/12 as we raced towards the coast |
| Red-tailed Hawk | Commonly seen everywhere except on 9/13 and 9/19. |
| Golden Eagle | A distant pair circling high over Los Padres National Forest north of Ventura on 9/16. |
| FALCONS | |
| American Kestrel | Regularly seen throughout. |
| Peregrine Falcon | Recorded on five different days. |
| Prairie Falcon | Individuals seen in Yosemite National Park and on the way to Ventura. |
| GALLINACEOUS | |
| Ring-necked Pheasant | One seen by Chuck and Jim on day 1. |
| Greater Sage-Grouse | 52 seen at Bodie State Park north of Mono Lake including a memorable flock that flew overhead in the cold. |
| Blue Grouse | 6 seen by John and Jim at Glacier Point in Yosemite National Park. |
| Wild Turkey | A group of 10 at Calero Reservoir horse stables on day 1. |
| Mountain Quail | A total of 22 split between a covey along the road to Sentinel Dome and on the trail from Sentinel Dome to Glacier Point. A good reason to get up early! |
| California Quail | Most common at Pinnacles National Monument where 120 were seen foraging along the roadside. |
| RAILS | |
| Common Moorhen | Seen at Mountain View Forebay. |
| American Coot | Very common at Bridgeport Reservoir and Mono Lake with others recorded in different locations. |
| PLOVERS | |
| Black-bellied Plover | A high of 145 at Bolsa Chica on 9/18. |
| Pacific Golden-Plover | A group of 3 on the Port Hueneme sod farms on 9/16 and 2 on 9/18. |
| Snowy Plover | At least three seen at the mouth of the Santa Clara River at McGrath State Beach in Ventura. |
| Semipalmated Plover | Recorded on five different days. |
| Killdeer | Commonly seen throughout the tour. |
| OYSTERCATCHERS | |
| Black Oystercatcher | Five seen along the Santa Cruz coastline on 9/7. |
| STILTS & AVOCETS | |
| Black-necked Stilt | Common in Alviso on day 1 and elsewhere including Bridgeport Reservoir and Bolsa Chica. |
| American Avocet | Common in Alviso on day 1 and elsewhere including Bridgeport Reservoir and Bolsa Chica. |
| SANDPIPERS | |
| Greater Yellowlegs | Common in Alviso on day 1 and at Mountain View Forebay. |
| Lesser Yellowlegs | 10 seen at Alviso on day 1 and several at Bridgeport Reservoir. |
| Solitary Sandpiper | One of this occasional California migrant at the north end of Bridgeport Reservoir on 9/10. |
| (Western) Willet | Commonly seen. |
| Wandering Tattler | Recorded along the Santa Cruz coastline and along Cannery Row on the Monterey Bay pelagic. |
| Spotted Sandpiper | Recorded on the Santa Cruz coastline and at Bridgeport Reservoir and Bolsa Chica. |
| Whimbrel | Seen along the Santa Cruz coastline. |
| Long-billed Curlew | Recorded at Alviso and Bolsa Chica. |
| Marbled Godwit | Seen in different locations such as Santa Cruz coastline, Bodega Bay, and Bolsa Chica. |
| Ruddy Turnstone | One along the breakwater at the start of the Monterey Bay pelagic. |
| Black Turnstone | Most common along the breakwater in Ventura on the trip to Santa Cruz Island but also seen in several other areas along the coast.. |
| Surfbird | Most common along the breakwater in Ventura on the trip to Santa Cruz Island but also seen in several other areas along the coast. |
| Sanderling | Groups recorded on 9/13 and 9/18. |
| Semipalmated Sandpiper | One seen at Bolsa Chica on 9/18. This is a very late record for California. |
| Western Sandpiper | Common especially at Alviso, Jetty Road near Elkhorn Slough and Bolsa Chica. |
| Least Sandpiper | Common at Jetty Road, Mountain View Forebay, and Bolsa Chica. |
| Baird's Sandpiper | Two seen on the Port Hueneme sod farms on 9/19 easily recognized by buffy plumage and size. |
| Pectoral Sandpiper | One on 9/14 near Point Reyes and five on the Port Hueneme sod farms on 9/19. |
| Stilt Sandpiper | One in Alviso on day 1 was surpassed by the remarkable 5 at Bolsa Chica. This is unheard of along the California coast! |
| Short-billed Dowitcher | Common at Alviso, Jetty Road, and Bolsa Chica. |
| Long-billed Dowitcher | 40 recorded at Mountain View forebay on 9/15. |
| Wilson's Phalarope | 40 seen at Alviso on day 1 and 45 at Mono Lake on 9/10. |
| Red-necked Phalarope | Recorded on both pelagic trips. |
| unidentified phalarope | Clouds of unidentified phalaropes seen on the Cordell Bank pelagic trip were probably Red-necked Phalaropes. |
| Red Phalarope | Ten recorded on the Cordell Bank pelagic. In the late summer and fall, the plumage is all gray leading to the old world name "Grey Phalarope". |
| SKUAS & JAEGERS | |
| South Polar Skua | Four seen on the Cordell Bank pelagic. This is my favorite bird! |
| Pomarine Jaeger | 16 seen on the Cordell Bank trip, 4 on the Monterey pelagic and 5 on the Santa Cruz Island trip. |
| Parasitic Jaeger | 6 recorded on the Monterey pelagic mostly chasing Elegant Terns along Cannery Row. 3 seen on the Cordell Bank trip. Also spotted by Nancy off Point Mugu. |
| Parasitic/Long-tailed Jaeger | One on the Cordell Bank trip. Not all jaegers are identified! |
| Long-tailed Jaeger | 12 recorded on the Cordell Bank trip including several long-tailed individuals. |
| GULLS & TERNS | |
| Heermann's Gull | Very common in Monterey Bay and at Bolsa Chica. |
| Ring-billed Gull | Recorded on 6 different days. |
| California Gull | Very common especially at Mono Lake, one of their principle breeding areas. |
| Western Gull | Very common along the coastline. |
| Glaucous-winged Gull | One seen by Chuck and Jim on day 1. |
| Sabine's Gull | Up to 300 recorded on the Cordell Bank pelagic making the trek from arctic breeding grounds to the waters off Chile. |
| Caspian Tern | Seen at Bodega Bay and at McGrath State Beach. |
| Royal Tern | Two seen from the Santa Cruz Island boat. |
| Elegant Tern | Common along Cannery Row in Monterey and at the mouth of the Santa Clara River, McGrath State Beach. |
| Common Tern | Recorded on all three pelagic trips and also four at Bolsa Chica. |
| Arctic Tern | 35 seen on the Cordell Bank trip en route to the edge of the Antarctic pack ice from arctic breeding grounds. The longest distance migrant covering at least 15,000 miles round trip. |
| Forster's Tern | Most common at Bolsa Chica. |
| Black Skimmer | 8 recorded at Mountain View Forebay (only location in northern California) and a group of 70 at Bolsa Chica. |
| ALCIDS | |
| Common Murre | Common on the Monterey and Cordell Bank pelagic trips. |
| Pigeon Guillemot | Two seen along the Santa Cruz coastline on 9/7 and singles seen on both pelagic trips. |
| Marbled Murrelet | Up to 12 seen along coastal Santa Cruz county. This is a threatened species which breeds in coastal redwood forests. |
| Xantus'/Craveri's Murrelet | 2 seen on the Cordell Bank pelagic trip. Like some jaegers, many murrelets go unidentified. |
| Cassin's Auklet | 12 seen on the Cordell Bank pelagic trip. Best way to remember this species is that they look like "little gray nerf footballs with wings". |
| Rhinoceros Auklet | Very common on both pelagic trips. |
| Tufted Puffin | A record 5 on the Monterey Bay pelagic was incredible! One see on the Cordell Bank trip. |
| PIGEONS & DOVES | |
| Rock Dove | Of course! |
| Band-tailed Pigeon | A high of 40 on telephone wires in extreme southern San Mateo county. |
| Eurasian Collared-Dove | Relatively common in the higher sections of Ventura. |
| Mourning Dove | Common throughout. |
| NEW WORLD CUCKOOS | |
| Greater Roadrunner | Two on 9/16 including one very cooperative individual near Maricopa in the HOT San Joaquin Valley. |
| OWLS | |
| Great Horned Owl | Two calling birds at Mono Lake early on 9/11. |
| Burrowing Owl | 9 seen at the Arzino Ranch in Alviso on 9/6. As long as this ranch remains privately owned, this species will flourish. |
| SWIFTS | |
| Vaux's Swift | Finally a flock over McGrath State Beach near Ventura on 9/18. Several were flying over Santa Cruz Island on 9/17. |
| White-throated Swift | At least 100 flying over Yosemite Valley on 9/11. |
| HUMMINGBIRDS | |
| Anna's Hummingbird | Regularly recorded during the tour in varied locations. |
| Rufous/Allen's Hummingbird | One in front of the Red Roof Inn in Watsonville on 9/7. |
| Allen's Hummingbird | One seen on Santa Cruz Island was a milestone bird for Chuck. |
| KINGFISHERS | |
| Belted Kingfisher | Heard/seen on five different days. |
| WOODPECKERS | |
| Lewis' Woodpecker | One flying over Lower Lee Vining Campground on 9/11. |
| Acorn Woodpecker | Common in grassy oak woodland habitat. |
| Williamson's Sapsucker | One trip highlight for me was a family group of these attractive woodpeckers atop a tree near Sentinel Dome in Yosemite. |
| Red-breasted Sapsucker | John's most wanted bird proved easy at Lower Lee Vining Campground near Mono Lake. |
| Nuttall's Woodpecker | Seen at Pinnacles National Monument. |
| Downy Woodpecker | Recorded on several days. |
| Hairy Woodpecker | A high count of 15 at the burn area east of Mono Lake on 9/11. |
| White-headed Woodpecker | These striking woodpeckers were seen by all near Sentinel Dome in Yosemite National Park. |
| Black-backed Woodpecker | A male feeding a young one was a highlight for Chuck, Jon, and Jim at the burn area east of Mono Lake on 9/11. |
| Northern (Red-shafted) Flicker | Recorded on 6 different days. |
| FLYCATCHERS | |
| Western Wood-Pewee | Several seen at Mono Lake County Park as well as in the Los Padres National Forest. |
| Willow Flycatcher | Two seen at McGrath State Beach near Ventura on 9/18. |
| Dusky Flycatcher | One feeding on the tops of bushes near Newport Beach on 9/19 while we waited for the California Gnatcatchers. |
| Pacific-slope Flycatcher | Individuals seen at Pinnacles and at Lee Vining Campground. |
| Black Phoebe | Recorded on 8 different days. |
| Say's Phoebe | Seen at four different locations. |
| Cassin's Kingbird | Two on the telephone wires at Paicines Reservoir en route to Pinnacles on 9/9. |
| Western Kingbird | One seen at an unusual location - on beach vegetation near the mouth of the Santa Clara River at McGrath State Beach, Ventura. |
| SHRIKES | |
| Loggerhead Shrike | Recorded on 9/16, 9/17, and 9/18. |
| VIREOS | |
| Cassin's Vireo | One seen in the warbler flock between Sentinel Dome and Glacier Point in Yosemite National Park. |
| Hutton's Vireo | Fairly common in woodlands near Pescadero, Point Reyes, and John Muir Woods. |
| Warbling Vireo | Several at Pinnacles National Monument and at Phipps Ranch near Pescadero. |
| CORVIDS | |
| Steller's Jay | Commonly encountered throughout the tour. |
| Island Scrub-Jay | A highlight was seeing two close feeding birds for a half hour on Santa Cruz Island. This is an island endemic! |
| Northern Scrub-Jay | Very common during the tour. |
| Pinyon Jay | After searching for hours on 9/10 and finding two in the Jeffrey Pines east of Mono Lake, Jon, Chuck, and Jim found over 100 the following day! |
| Clark's Nutcracker | Seen on both days in the Jefferey Pines east of Mono Lake and also at Lower Lee Vining Campground. |
| Black-billed Magpie | Common on 9/10 at Mono Lake County Park. |
| Yellow-billed Magpie | Very common near Pinnacles and also recorded on our trek across the Central Valley toward Bodega Bay on 9/12. |
| American Crow | Commonly encountered throughout. |
| Common Raven | Recorded on 9 different days. |
| LARKS | |
| Horned Lark | Several at the Port Hueneme Sod Farms on 9/18. |
| SWALLOWS | |
| Violet-green Swallow | A few seen on three different days. |
| Northern Rough-winged Swallow | One recorded on 9/15. |
| Cliff Swallow | Two on 9/18 at McGrath State Beach near Ventura. |
| Barn Swallow | The commonest swallow with a high count of 40 on 9/15 and 9/18. |
| CHICKADEES & TITMICE & ALLIES | |
| Mountain Chickadee | Common in the Sierras and in the Jefferey Pines east of Mono Lake. |
| Chestnut-backed Chickadee | Common at Phipps Ranch and Gazos Creek Road on 9/7 and near Point Reyes and John Muir Woods on 9/14 and 9/15. |
| Oak Titmouse | Comon at Pinnacles National Monument on 9/9. |
| Bushtit | Common in flocks at Pinnacles, near Point Reyes, Los Padres National Forest, and at McGrath State Beach. |
| NUTHATCHES | |
| Red-breasted Nuthatch | Eight seen in the warbler flock between Sentinel Dome and Galcier Point in Yosemite. |
| White-breasted Nuthatch | Common at Lower Lee Vining Campground and other locations near Mono Lake. |
| Pygmy Nuthatch | Very common at Lower Lee Vining Campground and in the Jeffrey Pines east of Mono Lake. |
| CREEPERS | |
| Brown Creeper | At least 6 seen well on Gazos Creek Road on 9/7 with others seen in Yosemite and near Point Reyes. |
| WRENS | |
| Rock Wren | Five very active wrens seen well near the Santa Cruz Jays on Santa Cruz Island. |
| Canyon Wren | One heard by Nancy on 9/13 and another heard north of Ventura on 9/16. |
| Bewick's Wren | Recorded on four days with a high of ten during our journey through Los Padres National Forest. |
| House Wren | Recorded on Santa Cruz Island and at McGrath State Beach. |
| Winter Wren | Seen and heard near Point Reyes on 9/14 and several other locations. |
| Marsh Wren | Two seen by all at the end of the boardwalk at Mono Lake County Park on 9/10. |
| DIPPERS | |
| American Dipper | Very cooperative individual at Aspen Campground near Mono Lake on 9/11 and on the Merced River in Yosemite National Park. |
| KINGLETS | |
| Golden-crowned Kinglet | Five seen in the warbler flock between Sentinel Dome and Glacier Point in Yosemite. |
| Ruby-crowned Kinglet | Two on Gazos Creek Road on 9/7. |
| GNATCATCHERS | |
| California Gnatcatcher | One seen at upper Newport Bay. This is a severely threatened species due to habitat destruction. |
| Blue-gray Gnatcatcher | Seen in the higher elevations of the city of Ventura. |
| THRUSHES | |
| Western Bluebird | Common at Pinnacles National Monument and also recorded at Point Reyes. |
| Mountain Bluebird | At least 20 seen on 9/10 at Bodie State Park. |
| Swainson's Thrush | Heard on 9/7 along Gazos Creek Road. |
| American Robin | Common in Yosemite National Park. |
| WRENTIT | |
| Wrentit | Seen at Pinnacles National Monument and in Los Padres National Forest. |
| MOCKINGBIRDS & THRAHSERS | |
| Northern Mockingbird | Most common in Ventura. |
| Sage Thrasher | Five seen by Nancy near the cemetary at Bodie State Park. |
| California Thrasher | Four seen at Pinnacles National Monument and another four recorded in the Los Padres National Forest. |
| Le Conte's Thrasher | After several hours of searching, we found one bird running between the desert scrub near Maricopa. |
| STARLINGS | |
| European Starling | Of course! |
| NEW WORLD WARBLERS | |
| Orange-crowned Warbler | Common on Santa Cruz Island and at McGrath State Beach. |
| Yellow Warbler | Recorded on 8 separate days. |
| Yellow-rumped (Audubon's) Warbler | Very common in the sierras with about 60 on 9/10. |
| Black-throated Gray Warbler | Individuals in Yosemite on 9/11 and also near Point Reyes on 9/14. |
| Townsend's Warbler | Common near Point Reyes on 9/14 and in the warbler flock between Sentinel Dome and Glacier Point in Yosemite National Park. |
| Hermit Warbler | Numerous in the warbler flock between Sentinel Dome and Glacier Point in Yosemite National Park. |
| Common Yellowthroat | Most common at McGrath State Beach and Bolsa Chica. |
| Wilson's Warbler | A high of four on Gazos Creek Road on Day 2. |
| TANAGERS | |
| Western Tanager | Several with the warbler flock between Sentinel Dome and Glacier Point in Yosemite National Park and also recorded in the Eucalyptus trees on Santa Cruz Island. |
| TOWHEES | |
| Green-tailed Towhee | Several seen at Bodie State Park. |
| Spotted Towhee | Recorded at Pinnacles and in Los Padres National Forest. |
| California Towhee | Common at Pinnacles and in Los Padres National Forest. |
| SPARROWS | |
| Rufous-crowned Sparrow | A pair feeding in a gully on Santa Cruz Island were distant but identifiable. |
| Brewer's Sparrow | Very common at Bodie State Park and environs. |
| Vesper Sparrow | One feeding along the roadside in Los Padres National Forest. |
| Lark Sparrow | Ten of these striking sparrows seen at Pinnacles National Monument feeding with the magpies and California Quail. |
| Sage Sparrow | Ten seen at Bodie State Park by Nancy and additional four in the desert scrub between Maricopa and Taft while we searched for the Le Conte's Thrasher. |
| Savannah Sparrow | Common at Point Reyes and Mountain View Forebay. The Savannah Sparrows at Bolsa Chica were the darker race (beldingii). |
| (Thick-billed) Fox Sparrow | One seen on 9/11. |
| Song Sparrow | Recorded on 8 different days. |
| Lincoln's Sparrow | Four seen at the end of the boardwalk at Mono Lake County Park on 9/10. |
| White-crowned Sparrow | Seen at the end of the boardwalk at Mono Lake County Park on 9/10 and on Point Reyes on 9/14. |
| Dark-eyed Junco | Commonly seen on 8 days of the trip. All juncos seen were the "Oregon" race. |
| FINCHES & ALLIES | |
| Black-headed Grosbeak | One seen in the Jefferey Pines east of Mono Lake on 9/10. |
| Blue Grosbeak | Two females seen on Santa Cruz Island. There are only a handful of September records of this species for the island. |
| ICTERIDS | |
| Red-winged Blackbird | Common at Arzino Ranch on Day 1 and several other days including Point Reyes. |
| Tricolored Blackbird | Very common at Point Reyes and several seen at Arzino Ranch on day 1. |
| Western Meadowlark | Regularly recorded in open grassland areas throughout the tour. Best seen on Santa Cruz Island. |
| Yellow-headed Blackbird | One seen by Lynn at the Port Hueneme Sod Farms on 9/16. |
| Brewer's Blackbird | Common everywhere except the higher elevations of Yosemite National Park. |
| Brown-headed Cowbird | Ten at Arzino Ranch on day 1 was the highest daily count. |
| Hooded Oriole | One in the ranger station garden on Santa Cruz Island on 9/17. |
| FINCHES | |
| Purple Finch | Two on 9/7. |
| Cassin's Finch | Seen well at Lower Lee Vining Campground. |
| House Finch | Very common in a variety of habitats. |
| Red Crossbill | 1 seen and heard by Jim in Yosemite National park. |
| Pine Siskin | Heard in Yosemite on 9/11 and 9/12. |
| Lesser Goldfinch | Seen on 5 different days including Santa Cruz Island, Los Padres National Forest, and Pinnacles National Monument. |
| American Goldfinch | Seen near Point Reyes and Mountain View Forebay. |
| WEAVER FINCHES | |
| House Sparrow | Of course! |
| MAMMALS | |
| California Ground Squirrel | Very common especially at Arzino Ranch on day 1. |
| Orca | Two seen (although not well) on the Monterey Bay pelagic trip. |
| Blue Whale | This largest of mammals was seen on both the Monterey and Cordell Bank pelagic trips. A highlight! |
| Humpback Whale | Up to 30 seen on the Monterey pelagic with an additional 6 seen at Cordell Bank. |
| Risso's Dolphin | A small group observed on the Monterey Bay trip was eclipsed by the excellent views of 125 seen on the Santa Cruz Island trip. Distinguished by large size and gray, scarred skin. |
| Pacific White-sided Dolphin | A large pod seen on the Monterey Bay pelagic. This is one of the most common cetaceans in California waters. |
| Dall's Porpoise | Observed on the Monterey and Cordell Bank pelagic trips. Easily recognized by the "rooster-tail" shape of water cascading off the dorsal fin of these fast moving cetaceans. |
| California Sea Lion | Very common on all pelagic trips. Although very common, these mammals breed off southern California and Mexico with a post breeding dispersal northward. |
| Harbor Seal | Common along the Santa Cruz coastline and along Cannery Row in Monterey. |
| California Sea Otter | Up to four seen along Cannery Row and one additional one seen in Elkhorn Slough for Lyn. |
| Mule Deer | Common especially at Pinnacles National Monument and at dusk in Tuolomne Meadows in Yosemite National Park. |
| Pika | Two observed at Olmstead Point and eslewhere in Yosemite National Park. |
| Chickaree | Commonly seen and heard chipmunk especially near the Sentinel Dome-Glacier Point area of Yosemite National Park. |
| Lodgepole Chipmunk | Most common chipmunk in Yosemite. |
| Least Chiupmunk | Fairly common in the rocks around the Aspen campground near Mono Lake. |
| Coyote | Two seen on 9/10 including one memorable individual hunting Mountain Voles near Bodie State Park. |
| Mountain Rabbit | Several recorded in the high altitude sage brush area around Bodie State Park. |
| Black-tailed Jackrabbit | Seen near Bodie State Park. |
| Golden-mantled Ground Squirrel | Common in Yosemite especially in the Sentinel Dome area. One perched atop a boulder at the base of Sentinel Dome for very close photos. |
| Mountain Vole | One seen in the jaws of a coyote! |
| Belding's Ground Squirrel | Several in a colony within the ghost town at Bodie. |
| Western Gray Squirrel | Fairly common. |
| Northern Elephant Seal | One encountered on the Cordell Bank pelagic. When floating on the surface of the water, this resembles a huge cork since only the nose and head are visible. |
| Northern Right Whale Dolphin | A large group encountered on the Cordell Bank trip. This acrobatic cetacean is distinguished by color and lack of a dorsal fin. Named after the Right Whale which also lacks a dorsal fin. |
| Minke Whale | One glimpsed on the Cordell Bank pelagic trip. |
| Baird's Beaked Whale | A group of four poorly seen at a distance on the Cordell Bank pelagic. |
| Black-tailed Mule Deer | 6 seen in the Point Reyes area. |
| Brush Rabbit | Three seen in the Point Reyes area. |
| Tule Elk | Magnificent individuals seen at the Tule Elk Reserve on Point Reyes peninsula. |
| Common Dolphin | Over 2000 seen on the Santa Cruz Island pelagic. This is the commonest cetacean in California waters. |
| Coastal Bottle-nosed Dolphin | Recorded on the Santa Cruz Island trip and from shore the following morning. |
| Merriam's Chipmunk | One seen in Los Padres National Forest. |
| Reptiles & Amphibians | |
| Northern Sagebrush Lizard | Common in the desert scrub while we looked for the Le Conte's Thrasher. |
| Rough-skinned Newt | One in-hand near Point Reyes. |
| Western Whiptail | One seen by Chuck on 9/12. |
| Other | |
| Siphonifors/Tunicates | Extremely common on the Monterey Bay pelagic. These looked like tiny worms suspended in the water. |
| Mola mola (Ocean Sunfish) | At least three observed on the Monterey Bay pelagic trip. This species floats on its side on the surface and often has attendant gulls picking off small fish and parasites. |
| Blue Shark | One seen on the Cordell Bank pelagic. |
| Dead critters | A disturbing number of road kills encountered during the tour. |
| Rock Dove | |
| Coyote | On four different days. |
| Mule Deer | |
| Virginia Opossum | 2 days |
| Golden-mantled Ground Squirrel | Yosemite |
| Mountain Vole | In the jaws of a coyote |
| Western Gray Squirrel | Yosemite |
| Striped Skunk | Three on 9/14. |
| Black-tailed Mule Deer | |
| Gray Fox | One mostly decayed in Los Padres National Forest. |